Readers whether they are proud parents who want to give meaningful and lovely names to their new born babies girls or those who like to have a Christian name for harmonizing purpose can find the below glossary/dictionary extremely useful in terms of knowing whether the names are of:
- which origin or
- meaning of the name concerned or
- specific Chaldean Single No/Compound No
| ALPHABET Z (Female Name) | ||||
| Name | Origin | Meaning | Single Digit No | Compound No |
| Zahara | African | Flower | 8 | 17 |
| Zainabu | African | Beautiful | 5 | 23 |
| Zakia | African | Smart | 3 | 12 |
| Zawadi | African | Gift | 2 | 20 |
| Zuwena | African | Good | 3 | 30 |
| Zafera | Arabic | Copper | 6 | 24 |
| Zahirah | Arabic | Luminous | 4 | 22 |
| Zahra | Arabic | White | 7 | 16 |
| Zaida | Arabic | Good fortune | 5 | 14 |
| Zaira | Arabic | Dawning | 3 | 12 |
| Zareba | Arabic | In the fold | 9 | 18 |
| Zenobia | Arabic | Her father’s ornament | 1 | 28 |
| Zohra | Arabic | Blossom | 4 | 22 |
| Zeira | Aramaic | Small | 7 | 16 |
| Zetta | English | Sixth born | 3 | 21 |
| Zelda | German | Grey battle maiden | 2 | 20 |
| Zerlina | German | Serene beauty | 6 | 24 |
| Zandra | Greek | Helper of humankind | 2 | 20 |
| Zelia | Greek | Zealous | 8 | 17 |
| Zena | Greek | Hospitable | 9 | 18 |
| Zenia | Greek | Hospitable | 1 | 19 |
| Zeva | Greek | Sword | 1 | 19 |
| Zoa | Greek | Life | 6 | 15 |
| Zoe | Greek | Life | 1 | 19 |
| Zora | Greek | Dawn | 8 | 17 |
| Zoya | Greek | Life | 7 | 16 |
| Zacharie | Hebrew | Remembered by God | 7 | 25 |
| Zahavah | Hebrew | Golden | 8 | 26 |
| Zara | Hebrew | Of royal status | 2 | 11 |
| Zariza | Hebrew | Industrious | 1 | 19 |
| Zehira | Hebrew | Guarded | 3 | 21 |
| Zemirah | Hebrew | Song of joy | 7 | 25 |
| Zera | Hebrew | Seeds | 6 | 15 |
| Zerlinda | Hebrew | Beautiful as the dawn | 1 | 28 |
| Zilla | Hebrew | Shadow | 6 | 15 |
| Zillah | Hebrew | Shadow | 2 | 20 |
| Zilpah | Hebrew | Dignified | 7 | 25 |
| Zipporah | Hebrew | Bird | 3 | 39 |
| Zulema | Hebrew | Peace | 8 | 26 |
| Zulima | Hebrew | Peace | 4 | 22 |
| Zivah | Israeli | Radiant | 2 | 20 |
| Zola | Italian | Ball of earth | 9 | 18 |
| Zabrina | Latin | A princess | 1 | 19 |
| Zia | Latin | Kind of grain | 9 | 9 |
| Zita | Latin | Little rose | 4 | 13 |
| Zitella | Latin | Little rose | 6 | 24 |
| Zona | Latin | A girdle or belt | 2 | 20 |
| Zitkala | Native American | Small bird | 1 | 19 |
| Zonta | Native American | Honest | 6 | 24 |
| Zudora | Sanskrit | Worker | 9 | 27 |
| Zaina | Swahili | Beautiful | 6 | 15 |
| Zalika | Swahili | Wellborn | 6 | 15 |
| Zayika | Swahili | Intelligent | 4 | 13 |
| Zada | Syrian | Lucky | 4 | 13 |
0 comments:
Post a Comment