Readers whether they are proud parents who want to find a meaningful and lovely name for their new-born babies girls or those who like to have a Christian name for harmonizing purpose(Numerology) can find the below glossary/dictionary extremely useful in terms of knowing whether the names are of:
- which origin or
- meaning of the name concerned or
- specific Chaldean Single No/ Compound No
ALPHABET V – FEMALE NAMES | ||||
| Name | Origin | Meaning | Chaldean Single No | Chaldean Compound No |
| Vondra | Czech | Womanly, brave | 7 | 25 |
| Vann | Dutch | Of noble descent | 8 | 17 |
| Vail | English | From the valley | 2 | 11 |
| Vale | English | From the valley | 6 | 15 |
| Valle | English | From the valley | 9 | 18 |
| Vallie | English | From the valley | 1 | 19 |
| Vally | English | From the valley | 5 | 14 |
| Velvet | English | Velvet | 2 | 29 |
| Vilette | French | From the village | 1 | 28 |
| Vevina | Gaelic | Sweet lady | 6 | 24 |
| Vala | German | The chosen one | 2 | 11 |
| Valda | German | Strong | 6 | 15 |
| Vanda | German | Wanderer | 8 | 17 |
| Velma | German | Determined guardian | 1 | 19 |
| Verena | German | Defender | 6 | 24 |
| Vilma | German | Determined guardian | 6 | 15 |
| Vana | Greek | Butterflies | 4 | 13 |
| Vanessa | Greek | Butterflies | 6 | 24 |
| Vanna | Greek | Butterflies | 9 | 18 |
| Veronique | Greek | Bringer of victory | 2 | 38 |
| Vespera | Greek | Evening star | 3 | 30 |
| Varda | Hebrew | Rose | 5 | 14 |
| Vijaya | Hindu | Victory | 2 | 11 |
| Vada | Latin | To go | 3 | 12 |
| Valarie | Latin | Strong | 1 | 19 |
| Valencia | Latin | Strong | 7 | 25 |
| Valentina | Latin | Strong | 4 | 31 |
| Valera | Latin | Strong | 9 | 18 |
| Valeria | Latin | Strong | 1 | 19 |
| Valerie | Latin | Strong | 5 | 23 |
| Valora | Latin | Strong, valorous | 2 | 20 |
| Varianne | Latin | Clever | 8 | 26 |
| Vela | Latin | Sail | 6 | 15 |
| Venetia | Latin | From Venice | 9 | 27 |
| Venus | Latin | The loved one | 7 | 25 |
| Vera | Latin | Truth | 5 | 14 |
| Verda | Latin | Young;fresh | 9 | 18 |
| Verity | Latin | Truth | 1 | 19 |
| Verla | Latin | Truth | 8 | 17 |
| Verna | Latin | Like spring;youthful | 1 | 19 |
| Vernice | Latin | Like spring;youthful | 9 | 27 |
| Verona | Latin | Lady of Verona | 8 | 26 |
| Veronica | Latin | Bringer of victory | 3 | 30 |
| Veronika | Latin | Like spring;youthful | 2 | 29 |
| Vesta | Latin | She who dwells | 1 | 19 |
| Vicki | Latin | Victorious | 4 | 13 |
| Vicky | Latin | Victorious | 4 | 13 |
| Victoria | Latin | Victorious | 7 | 25 |
| Vinca | Latin | Periwinkle | 7 | 16 |
| Viola | Latin | Violet flower | 9 | 18 |
| Violet | Latin | Violet flower | 8 | 26 |
| Virginia | Latin | Virginal | 2 | 20 |
| Viridiana | Latin | Green | 4 | 22 |
| Vita | Latin | Alive | 3 | 12 |
| Vitoria | Latin | Victorious | 7 | 25 |
| Vivian | Latin | Alive | 2 | 20 |
| Vivianne | Latin | Alive | 3 | 30 |
| Vivien | Latin | Alive | 6 | 24 |
| Verita | Latini | Truth | 1 | 19 |
| Vashti | Persian | Beautiful | 2 | 20 |
| Velika | Russian | Great | 9 | 18 |
| Varuna | Sanskrit | To bind | 3 | 21 |
| Veda | Sanskrit | Wise | 7 | 16 |
| Velda | Sanskrit | Wise | 1 | 19 |
| Vida | Sanskrit | Wise | 3 | 12 |
| Vimala | Sanskrit | Pure | 7 | 16 |
| Viveka | Scandinavian | Living voice | 3 | 21 |
| Vanora | Slavic | White waves | 4 | 22 |
| Ventura | Spanish | Happiness, good luck | 2 | 29 |
| Verana | Spanish | Summer | 2 | 20 |
| Verdad | Spanish | Truth | 4 | 22 |
| Vianca | Spanish | White | 8 | 17 |
0 comments:
Post a Comment